Audrain County Health Department Releases March Food Inspection Scores
| Establishment Name | Inspection Date | Inspection Score | Critical Violations |
| Donut Palace & Kolache | 3/2/2022 | 100 | |
| Quick Bite Eckler 06 LLC – Food Truck | 3/2/2022 | 100 | |
| Hwy. 54 package store | 3/3/2022 | 95 | Microwave needs cleaning. Fan covers in walk in cooler need cleaning. Misbranding- outdated over the counter medication |
| Community RVI school | 3/3/2022 | 99 | No towels or dryer at hand sink. |
| Kings Daughters Home | 3/7/2022 | 99 | Equipment shall be designed and constructed to be durable and to retain their characteristic qualities under normal use conditions. |
| Mexico High School | 3/7/2022 | 99 | Equipment shall be designed and constructed to be durable and to retain their characteristic qualities under normal use conditions. |
| Van Far High School | 3/8/2022 | 100 | |
| Domino’s Pizza | 3/8/2022 | 100 | |
| Missouri Military Academy | 3/14/2022 | 96 | Unlabeled spray bottle. Dirty walls, floors, ceilings, infrequently cleaned. Walls, floors, ceiling, dirty due to improper construction or installation. Blender canisters stored under waste line under sink. |
| Burg Express | 3/14/2022 | 95 | Toxic items for retail stored above food. Fans screens dirty in walk in cooler. Establishment shall physically post newest inspection sheet for the public to view. |
| Lefty’s | 3/14/2022 | 100 | |
| Saint Brendan’s School | 3/15/2022 | 100 | |
| Cinema III | 3/15/2022 | 99 | Handwashing signage. |
| Subway-Clark Street | 3/15/2022 | 99 | Dirty walls, floors, ceilings, infrequently cleaned. |
| Mr. Murphy’s Food Truck-Columbia | 3/16/2022 | 100 | |
| Hummingbird Vineyard & Winery, LLC | 3/17/2022 | 100 | |
| Dollar Tree | 3/21/2022 | 99 | Establishment shall physically post newest inspection sheet for the public to view. |
| McMillan Early Learning Center | 3/30/2022 | 100 |
