Mexico | Capital City | ||
Varsity Singles | |||
Katie Gooch | Wilde, Sarah Jo (12) | 1-8 | |
Jyllian Whitworth | Wilde, Megan Renee (10) | 0-8 | |
Lucy Gleeson | Linhardt, Courtney (10) | 3-8 | |
Lani Blair | Vuppala, Manveeta (12) | 4-8 | |
Alice Eggen | Spencer, Addyson (10) | 3-8 | |
Daida Herrera-Garcia | Ivy, Brooke (12) | 6-8 | |
Varsity Doubles | |||
Gooch & Blair | S. Wilde & Linhardt | 2-8 | |
Whitworth & Gleeson | M. Wilde & Vuppala | 0-8 | |
Eggen & Herrera-Garcia | Spencer & Ivy | 3-8 | |
JV | |||
Alexis Smythe & Yolitza Rodriguez Rios | Diwaker (10) & Schrage (11) | 4-6 | |
Melanie Hernandez & Kaden Higbee | Nelson (9) & Ballard (10) | 0-6 | |
Lea Hernandez & Abby Ryan | Faherty (10) & Cheedella (10) | 3-6 | |
Alexis Smythe | 6-1 | ||
Phoebe Whipple | Nayini, Dhanvi Deetya (9) | 6-4 | |
Marali Herrera-Amaya & Bailey Christianson | Adams (10) & Topiwala (10) | 6-4 | |
Abby Bowen & Elise Galloway | 1-6 | ||
Yolitza Rodriguez Rios & Lea Hernandez | 4-6 | ||
Melanie Hernandez-Jarquin & Abby Ryan | |||
Phoebe Whipple & Kayden Higbee | 5-6 (4-7) | ||
Final Score 0-9 (JV 2-9) | |||
Team Record 2-5 | |||
Conference Record 0-1 | |||
Mexico head coach Kim Costley says “Capital City is very dominate at the top of their line-up. The sisters are very seasoned tennis players and have competed at the state level. They are a tough school to play and it was good experience for our players. Daida and Alice are new to singles this year and had their best play so far as singles players. It is very encouraging to see their growth in over the past several matches.”