The Mexico High School girls tennis team was on the road for a meet against Osage on Monday, September 16, 2024.
Mexico lost in a close contest 5-4.
Mexico head coach Kim Costley says “With Jyllian’s injury, everyone is moving up and adjusting to their new position.
We have made several changes to our lineup and doubles partners and will probably continue to do so until we find our most competitive line-up.
It was a close match, but we couldn’t quite pull it out. Gleeson & Hudson had a strong showing moving up from #2 doubles to #1 and Yolitza and Lea had very convincing singles wins.”
| Mexico | @ Osage | |
| Varsity Singles | ||
| 1 | Lucy Gleeson | Adkins, Lauren (11) |
| 2 | Claire Hudson | Crocker, Lucy (12) |
| 3 | Baylea Porter | Milligan, Meghan (12) |
| 4 | Yolitza Rodriguez-Rios | Long, Mary (11) |
| 5 | Reiley Walker | Whitfield, Quinn (12) |
| 6 | Lea Hernandez-Sanchez | Hudson, Audry (11) |
| Varsity Doubles | ||
| 1 | Gleeson & Hudson | Adkins & Crocker |
| 2 | Porter & Walker | Milligan & Whitfield |
| 3 | Rodriguez-Rios & Marali Herrera-Amaya | Long & Lauritson |
| JV | ||
| 1 | Lea Hernandez-Sanchez/Kayden Higbee | Spears (10) & Dimov (10) |
| 2 | Elisa Galloway/Melanie Hernandez-Jarquin | Cole (11) & Long, Della (9) |
| 3 | Abby Ryan/Jackie Medina-Lucas | Beattie (12) & Wisecup (12) |
| 4 | Abby Ryan/Melanie Hernandez-Jarquin | Case (12) & McDaniel (12) |
| Final Score 4-5 (JV 4-0) | ||
| Team Record 4-8 | ||
| Conference Record 2-1 |
