| Establishment Name | Inspection Date | Inspection Score | Critical Violations |
| Hawthorne Elementary School | 10/4/2021 | 100 | |
| Dollar General-Vandalia | 10/5/2021 | 100 | |
| Mexico Middle School | 10/6/2021 | 100 | |
| Sailor’s Brew Coffee, LLC | 10/6/2021 | 98 | Need drain boards for drying dishes. Establishments must post the latest food inspection report for the public to view. |
| Teddy Joe’s Bar and Grill | 10/6/2021 | 100 | |
| South Florida Style Chicken, Ribs & Seafood | 10/7/2021 | 100 | NEW |
| Eugene Field School | 10/12/2021 | 100 | |
| Mexico High School | 10/12/2021 | 100 | |
| Color Me Bleu | 10/13/2021 | 99 | Establishments must post the latest food inspection report for the public to view. |
| X-press mart #2 | 10/14/2021 | 98 | No lid on trash can in unisex rest room. Dirty fan covers in walk-in cooler. |
| GoodFella’s Bar & Grill Vandalia | 10/14/2021 | 95 | Unlabeled spray bottle. No lid on trash can in ladies rest room. In-use serving utensils not stored properly. |
| The Cookie Club | 10/14/2021 | 99 | Establishments must post the latest food inspection report for the public to view. |
| Mi Casa Mexican Restaurant | 10/18/2021 | 94 | Potentially hazardous food not held at 41 or below. Sink used for purposes other than handwashing. Dirty food and non-food contact surfaces. |
| Audrain County Jail | 10/19/2021 | 100 | |
| County Market-Vandalia | 10/19/2021 | 96 | Establishments must post the latest food inspection report for the public to view. Toxic substances properly identified, stored & used. |
| Dollar Tree | 10/25/2021 | 99 | Misbranding- over the counter medication out of date. |
| Moser’s Foods | 10/26/2021 | 91 | Unlabeled spray bottles. Adequate hand washing facilities supplied & accessible. Food not stored 6” off the floor. Improper floor covering (carpet) in cake decorating area. Misbranding- over the counter medication out of date. Dirty food contact surfaces. |
| The Essentials of Mexico | 10/26/2021 | 100 | NEW |
| TJ’s Roadhouse | 10/26/2021 | 97 | Adequate hand washing facilities supplied & accessible. Establishments must post the latest food inspection report for the public to view. Improper food thawing method. |
Audrain County Health Department October Food Inspection Report Scores
by
Tags: