Mexico Bulldogs Football Moving Up In Latest State Rankings

(Photo Credit To Eric Mattson)

The Mexico Bulldogs Football team has moved up a spot in the latest state high school football rankings.

CLASS 3
Rank, team, Rec., Pts., LW
1. Blair Oaks (9), 2-0, 98, 1
2. St. Mary’s (1), 1-0, 87, T2
3. Odessa, 2-0, 85, T2
4. Lutheran North, 0-1, 65, 4
5. Valle Catholic, 2-0, 59, 5
6. St. Pius X, 2-0, 52, 7
7. Cardinal Ritter, 0-2, 39, 6
8. Mexico, 2-0, 26, T9
9. Summit Christian, 2-0, 20, T9
10. Park Hills Central, 1-1, 14, NR
Dropped out: No. 8 Cassville
Also receiving votes: Kennett (2-0), 3; Seneca (2-0), 2

Last week the Bulldogs checked in at a tie for 9th in Class 3, this week Mexico checks in at number 8 after defeating Southern Boone 32-7.

Blair Oaks is still ranked number 1 in Class 3.

CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (10), 2-0, 100, 1
2. Duchesne, 2-0, 88, 2
3. Fair Grove, 2-0, 77, 3
4. Hallsville, 2-0, 64, 5
5. Macon, 1-1, 53, 4
6. Lutheran St. Charles, 1-1, 52, 7
7. Jefferson, 2-0, 26, 9
8. MV-Liberty, 1-1, 23, 8
9. Richmond, 2-0, 21, NR
10. Maryville, 0-2, 19, 6
Dropped out: No. 10 Butler
Also receiving votes: Butler (2-0), 15; Ava (2-0), 8; Bowling Green (2-0), 3; Lafayette County (1-1), 1

Hallsville and Macon swapped places with the Indians 4th and the Tigers now 5th.

CLASS 1
Rank, team, Rec., Pts., LW
1. Windsor (9), 2-0, 97, 1
2. Monroe City, 2-0, 85, 2
3. Mid Buchanan (1), 2-0, 79, 3
4. Hayti, 2-0, 59, 5
5. Marionville, 2-0, 58, 4
6. Hamilton-Penney, 2-0, 57, 6
7. Westran, 2-0, 35, 7
8. East Buchanan, 2-0, 26, 8
9. Skyline, 1-1, 22, T9
10. Harrisburg, 2-0, 15, T9
Also receiving votes: Thayer (1-1), 10; Marceline (2-0), 7

Monroe City remains ranked 2nd in Class 1.

Bowling Green is receiving votes in Class 1.

Missouri Media football rankings:

Statewide high school football rankings, as compiled by a 10-member panel of sportswriters and broadcasters.


Posted

in

by

Tags:

%d bloggers like this: