The Mexico High School Girls Tennis Team battled Palmyra on Tuesday, September 12,2023.
The final score was Palmyra 5-Mexico 4.
Mexico head coach Kim Costley says “We had a close match against district rival Palmyra. They are always a strong team and a good test for us. We’ll most likely see them again and we’ll need to find a way to flip the score on a couple of matches. Lani Blair has been a solid competitor all year and won both her singles and doubles matches. Mexico is 6-8 overall with a conference record of 2-1.”
| Mexico | Palmyra | |
| Varsity Singles | ||
| Katie Gooch | Gottman, Molly (11) | 9-8 (7-2) |
| Jyllian Whitworth | Noland, Laura (11) | 8-4 |
| Lucy Gleeson | Meyer, Marina (12) | 3-8 |
| Lani Blair | Bollin, Kenzie (12) | 8-3 |
| Alice Eggen | Bartz, Natalie (12) | 3-8 |
| Daida Herrera-Garcia | Keim, Maggie (12) | 0-8 |
| Varsity Doubles | ||
| Gooch & Whitworth | Gottman & Noland | 6-8 |
| Eggen & Gleeson | Meyer & Keim | 3-8 |
| Blair & Hudson | Bollin & Bartz | 8-6 |
| JV | ||
| Haydet Herrera-Garcia & Yolitza Rodriguez Rios | Kroeger (12) & Bode (12) | 1-6 |
| Lea Hernandez & Marali Herrera-Sanchez | Comer (10) & Salo (12) | 0-6 |
| Melanie Hernandez-Sanchez & Kayden Higbee | Gottman (10) & Wilt (10) | 0-6 |
| Bailey Christianson & Phoebe Whipple | Shrum (12) & McChristy (10) | 4-6 |
| Elise Galloway & Abby Bowen | Fohey (10) & Kliewer (12) | 1-6 |
| Abby Ryan & Franzisa Hotek | Bond (12) & Plank (11) | 2-6 |
| Lotte VanGrinsven & Lara Vennemann | Ni (9) & Clark (9) | 4-6 |
