Mizzou Releases Fall 2023 Dean’s List
During the fall 2023 semester, 11,617 undergraduate students made the dean’s list at the University of Missouri.
The following students in Audrain County made the list:
Farber
| Name | Degree(s) |
|---|---|
| Devyn Rae Keller | Junior, Agr-Food & Nat Resources |
Laddonia
| Name | Degree(s) |
|---|---|
| Lauryn Grace Robnett | Senior, Agr-Food & Nat Resources |
| Tucker C Robnett | Sophomore, Agr-Food & Nat Resources |
Martinsburg
| Name | Degree(s) |
|---|---|
| Kaitlyn Nicole Bohr | Junior, Nursing |
| Shelby E Clark | Junior, Agr-Food & Nat Resources |
| Emily Rae Hoyt | Junior, Agr-Food & Nat Resources |
| Molly Claire Mays | Senior, Education & Human Development |
Mexico
| Name | Degree(s) |
|---|---|
| Anna Elaine Auwarter | Senior, Health Sciences |
| Jordain Michelle Barnett | Junior, Health Sciences |
| Gage Michael Blanton | Freshman, Arts & Science |
| Thomas E Calaluce | Senior |
| Kevin Duong | Senior, Business |
| Jessy Lam Duong | Senior, Business |
| Anna Ruth Fairchild | Senior, Agr-Food & Nat Resources |
| Evan Carter Heaton | Junior, Arts & Science |
| Margaret Kathleen Huffman | Senior, Arts & Science |
| Jacob Ryan Johnston | Senior, Business |
| Alexis Nevaeh Kelm | Sophomore, Health Sciences |
| Jackson H Lamb | Freshman, Arts & Science |
| Quinn Stanley Leverett | Senior, Business |
| Halie Ann Mesko | Sophomore, Arts & Science |
| Grant Monroe Norfleet | Senior |
| Zachary Alexander Quinlan | Senior |
| Tyler A Quinlan | Senior, Engineering |
| Sophia Marie Schnarre | Sophomore, Arts & Science |
| Lacy Clarke Schoneboom | Senior, Business |
| Chloe Sims | Senior |
| Kali Mikel Turlington | Sophomore, Discovery Center |
| Jasmyn Aliece Whittler | Senior, Health Sciences |
| Taylor Renae Wieberg | Junior, Agr-Food & Nat Resources |
| Blair M Wieberg | Junior, Arts & Science |
| Alexis Carolyn Willer | Sophomore, Health Sciences |
| Alec Hamilton Williams | Senior, Arts & Science |
Vandalia
| Name | Degree(s) |
|---|---|
| Ennis Edward Childs | Junior, Agr-Food & Nat Resources |
| Panna Marie Connaway | Junior, Education & Human Development |
| Cameron Blake Jones | Junior, Arts & Science |
