| Establishment Name | Inspection Date | Inspection Score | Critical Violations |
| Walmart | 4/4/2022 | 96 | Product exposed to contamination or moisture; all items in walk in shall be 6 inches off the floor or in original packing material. Food Contact surfaces cleaned and sanitized. |
| Van Far Elementary | 4/5/2022 | 100 | |
| Goodfella’s Bar & Grill | 4/5/2022 | 92 | Improper cold holding temperature. Toxic substances properly identified, stored, and used. Dumpster lids open. Wrong test strips for sanitizer. |
| Xpress Mart 2 | 4/6//2022 | 99 | Physical facilities installed, maintained and clean; fan covers in walk in need cleaning |
| Color Me Bleu | 4/6/2022 | 96 | Toxic substances properly identified, stored, and used. Establishments shall physically post the newest Food Inspection Report for the public to view. |
| Okie Doke BBQ & Catering | 4/6/2022 | 100 | |
| Essentialz of Mexico | 4/11/2022 | 99 | Food Obtained from approved source |
| Eugene Fields Elementary | 4/12/2022 | 100 | |
| Mexico Middle School | 4/12/2022 | 99 | Establishments shall physically post the newest Food Inspection Report for the public to view. |
| Dollar General (Vandalia) | 4/13/2022 | 99 | Misbranding; Outdated over the counter medication. |
| Hawthorn Elementary School | 4/13/2022 | 99 | No hand signage in restroom. |
| Sailor’s Brew Coffee, LLC. | 4/13/2022 | 96 | Toxic substances properly identified, stored, and used. Establishments shall physically post the newest Food Inspection Report for the public to view. |
| Moser’s | 4/19/2022 | 96 | In use utensils improperly stored. Physical facilities installed, maintained and clean; fan covers in walk in need cleaning and floor in deli area needs cleaning. Establishments shall physically post the newest Food Inspection Report for the public to view. Product exposed to contamination or moisture; all items in walk in shall be 6 inches off the floor or in original packing material. |
| Audrain County Jail | 4/20/2022 | 99 | Dirty non-foods contact surface. |
| Hardee’s | 4/20/2022 | 96 | Physical facilities in need of deep cleaning. Dirty food contact surfaces. |
| Highland Water & Ice | 4/20/2022 | 100 | |
| Teddy Joe’s Bar & Grill | 4/20/2022 | 99 | Consumer advisory provided for raw or under cooked foods. |
| Munch Box- Food Trailer | 4/21/2022 | 100 | |
| Terry’s Country Store | 4/26/2022 | 99 | Food in good condition, safe and unadulterated. |

Audrain County Health Department April Food Inspection Report
by
Tags: